
NOTE: All the tenders are being published in Central Public Procurement Portal (http://www.etenders.gov.in)
Advertisement No. & Date | Items | Last Date of submission |
Date of opening |
NIT/WEB/104/2021(Single Bid) |
Construction of a toilet building near auditorium including electrical works at CSIR-NEIST, Jorhat | 23-03-2021 upto 3:00 pm |
|
NIT No. 13(PZ)/05/RC-Floriculture/20-21/PUR/T- 38 |
Rate Contract for Floriculture & related Items for the year 20-21 up to June 2021. |
|
|
Supply and Installation of Split Type Air Conditioners with Accessories at CSIR NEIST | 15-Mar-2021 11:00 AM |
16-Mar-2021 11:00 AM |
|
Supply and Installation of Indoor Muga Silkworm Rearing Chamber at CSIR-NEIST, Jorhat | 09-Mar-2021 11:00 AM |
10-Mar-2021 11:00 AM |
|
Power points and UPS connection works to Polymer & Petroleum Group at CSIR-NEIST, Jorhat | 24-02-2021 up to 3.00PM |
25-02-2021 at 3.00PM |
|
Replacement of defective cables to NEIST Guest House and Adjacent areas at CSIR-NEIST, Jorhat | 25-02-2021 up to 3.00PM |
26-02-2021 at 3.00PM |
|
Supply and Installation of UV-Visible Spectrophotometer at CSIR NEIST Branch Laboratory, Itanagar | 11-Mar-2021 11:00 AM |
12-Mar-2021 11:00 AM |
|
Supply, Testing and Installation of Accelerograph with Solar Power Plants (Qty 2 Sets) at CSIR NEIST | 11-Mar-2021 11:00 AM |
12-Mar-2021 11:00 AM |
|
Disposal of Scrap/Unserviceable items available in four lots on as is where basis is at CSIR NEIST | 10-Mar-2021 05:00 PM |
11-Mar-2021 11:00 AM |
|
05-Mar-2021 at 11:00 AM |
08-Mat-2021 at 11:00 AM |
||
Supply and Installation of Solvent Extraction Plant at CSIR NEIST. | 05-Mar-2021 at 11:00 AM |
08-Mat-2021 at 11:00 AM |
|
Supply and Installation of High End Mobile Workstation at CSIR-NEIST. | 05-Mar-2021 at 11:00 AM |
08-Mat-2021 at 11:00 AM |
|
Supply of selected earth in the experimental farm area at CSIR-NEIST, Jorhat. | 16-02-2021 upto 3:00 pm |
16-02-2021upto 3:00 pm |
|
Supply and Installation of Welding Joint Microstructure Analyzer at CSIR NEIST | 04-Mar-2021 11:00 AM |
05-Mar-2021 11:00 AM |
|
04-Mar-2021 11:00 AM |
05-Mar-2021 11:00 AM |
||
Supply and Installation of Table Top Tea Processing Unit at CSIR NEIST | 11-Mar-2021 11:00 AM |
12-Mar-2021 11:00 AM |
|
03-Mar-2021 11:00 AM |
04-Mar-2021 11:00 AM |
||
Expression of Interest for Procurement of Automated DNA Sequencing System of CSIR-NEIST, Jorhat. | 15-02-2021 upto 5:00 PM |
16-02-2021 at 5:00 PM |
|
Tender No. 3(POQ)/92/20-21/PUR/T-18 |
02-03-2021 at 11:00 AM |
03-03-2021 at 11:00 AM |
|
Tender No. 3(POQ)/91/20-21/PUR/T-21 |
Supply and installation of (i) Setter (Large) (ii) Hatcher (iii) Setter cum Hatcher | 08-03-2021 at 11:00 AM |
09-03-2021 at 11:00 AM |
Tender No. 10(PFG)/09/20-21/PUR/T-20 |
Supply and installation of Furnitures and Other Fittings on TURNKEY Installation Basis. | 01-03-2021 at 11:00 AM |
02-03-2021 at 11:00 AM |
Supply and Installation of Large Scale Rotary Evaporator (20 ltrs.) with Vacuum and Chiller. | 08-Mar-2021 11:00 AM upto 11:00 pm. |
09-Mar-2021 11:00 AM. |
|
Supply and installation of Non-IBR Boiler with Water Treatment Plant. | 01-Mar-2021 11:00 AM upto 11:00 pm. |
02-Mar-2021 11:00 AM. |
|
Supply and installation of Soxhlet Extraction Unit with RE-circulating Chiller. | 08-Mar-2021 11:00 AM upto 11:00 pm. |
09-Mar-2021 11:00 AM. |
|
12-02-2021 upto 11:00 pm. |
15-02-2020 at 11:00 pm. |
||
TENDER No. NIT/WEB/102/2020(Single Bid) |
Modification of a Room for housing new equipment at Coal Pilot Plant in CSIR-NEIST, Jorhat. | 21-01-2021 upto 3:00 pm. |
22-01-2020 at 3:00 pm. |
18-Jan-2021 at 11:00 AM |
19-Jan-2021 at 11:00 AM. |
||
Supply and Installation of Indoor Muga Silkworm Rearing Chamber at CSIR-NEIST | 29-Jan-2021 at 11:00 AM |
01-Feb-2021 at 11:00 AM |
|
3(POQ)/77/20-21/PUR/2020_CSIR_64646_1 |
07-Jan-2021 upto 11:00 AM |
08-Jan-2021 at 11:00 AM. |
|
3(POQ)/78/20-21/PUR/2020_CSIR_64679_1 |
Supply and Installation of Hydrolysis System at CSIR-NEIST . | 18-Jan-2021 upto 11:00 AM |
19-Jan-2021 at 11:00 AM. |
1(PEQ)/13/20-21/PUR 2020_CSIR_64724_1
|
Supply and Installation of Amino Acid Analyzer at CSIR-NEIST . | 18-Jan-2021 upto 11:00 AM |
19-Jan-2021 at 11:00 AM. |
NOTICE INVITING TENDER No. NIT/WEB/101/2020(Single Bid) |
Upgradation of Water Filtration Plant of CMER&TI Residential Campus at Cinnamara, Jorhat. | 21-12-2020 |
22-12-2020 |
Tender/File No. 1(PEQ)/12/20-21/PUR/T-08 |
29-12-2020 upto 11:00 A.M. |
30-12-2020 at 11:00 A.M. |
|
NOTICE INVITING e-TENDER No. NIT/WEB/100/2020(Single Bid)
|
Renovation of open air stage and backyard of auditorium at CSIR-NEIST, Jorhat. | 17-12-2020 upto 3:00 P.M. |
18-12-2020at 3:00 P.M. |
NOTICE INVITING e-TENDER No. NIT/WEB/100/2020(Single Bid)
|
Renovation of open air stage and backyard of auditorium at CSIR-NEIST, Jorhat. | 17-12-2020 upto 3:00 P.M. |
18-12-2020at 3:00 P.M. |
File No. NEIST-29(432)/WE-2020 e_tender ID : 2020_CSIR_64140_1 |
Replacement of defective underground cables to NEIST Guest House and adjacent areas at CSIR-NEIST, Jorhat | 17-12-2020 up to 3.00 P.M. |
18-12-2020 at 3.00 P.M. |
e-TENDER No. NIT/WEB/99/2020(Single Bid) | Internal and External Painting including minor repairs of Clinical Center at CSIR-NEIST, Jorhat. | 26-11-2020 upto 3:00 P.M. |
27-11-2020 at 3:00 P.M. |
3(POQ)/34/20-21/PUR/T-02 |
4 Chambers Assembled Extraction Unit. | 18.11.2020 at 03:00 P.M. |
19.11.2020 at 03:00 P.M. at3:00 pm |
3(POQ)/50/20-21/PUR/T-03 |
BOD Incubator (Capacity: 400L). | 19.11.2020 at 11:00 A.M. |
20.11.2020 at 11:00 A.M. at3:00 pm |
3(POQ)/51/20-21/PUR/T-04 |
Vertical Autoclave (Capacity: 180L). | 19.11.2020 at 11:00 A.M. |
20.11.2020 at 11:00 A.M. at3:00 pm |
3(POQ)/49/20-21/PUR/T-05 |
Laminar Air Flow (Horizontal). | 19.11.2020 at 11:00 A.M. |
20.11.2020 at 11:00 A.M. at3:00 pm |
3(POQ)/75/20-21/PUR/T-06 |
BOD Incubator (Capacity: 200L). | 19.11.2020 at 11:00 A.M. |
20.11.2020 at 11:00 A.M. at3:00 pm |
10(PFG)/04/20-21/PUR/T-07 |
Modular Laboratory Furniture. | 20.11.2020 at 11:00 A.M. |
23.11.2020 at 11:00 A.M. at3:00 pm |
3(POQ)/156/19-20/PUR |
Maintenance Free Solar Gel Tubular Battery and Solar Charge Controller. | 20.11.2020 at 11:00 A.M. |
23.11.2020 at 11:00 A.M. at3:00 pm |
e-Tender No. NIT/WEB/98/2020 |
Repairing of water supply pipelines for Floriculture & Horticulture activities near guest house in CSIR-NEIST, Jorhat. | 03-11-2020 upto 3:00 pm |
04-11-2020 at3:00 pm |
NOTICE INVITING e-TENDER No. NIT/WEB/97/2020(Single Bid) |
Renovation and modification of quality control room (analytical facility) at CSIR-NEIST, Jorhat i/c Electrical works. (Retender) | 26-10-2020 upto 3:00 pm |
27-10-2020 at 3:00 pm |
eTender ID : 2020_CSIR_59691_1 |
Conversion of 2 x 50 kWp OFF Grid Solar Plant to ON Grid Plant at CSIR-NEIST, Jorhat | 5-11-2020 up to 3.00 PM | 06-11-2020 at 3.00 PM |
NEIST-29(433)/WE-2020 | Electrical renovation works to one part of GSTD at CSIR-NEIST,Jorhat | 24-09-2020 up to 3.00pm | 25-09-2020 at 3.00pm |
e-TENDER No. NIT/ELECT/057/2020 | Electrification works to three numbers of Prototype Housing in NEEP at CSIR-NEIST, Jorhat. | 14-09-2020 upto 3:00 pm | 15-09-2020at3:00 pm |
e-TENDER No. NIT/WEB/95/2020 | Renovation and modification of quality control room (analytical facility) at CSIR-NEIST, Jorhat i/c Electrical works. | 25-08-2020 upto 3:00 pm | 26-08-2020 at 3:00 pm |
Tender No. NIT/WEB/92/2020 | Extension of vermicomposting unit at CSIR-NEIST, Jorhat. | 07-07-2020 upto 3:00 pm | 08-07-2020 at 3:00 pm |
Tender No. 13(PZ)/01/RC-CHEM/20-21 | Rate Contract for Chemicals and Other Consumables at CSIR-NEIST. | 30-JUN-2020 11:00 AM | 01-JUL-2020 11:00 AM |
NIT No. Tender/NIT No. NIT/WEB/89/2020 | Conversion of 2 x 50 kWp OFF grid solar plant to ON grid at CSIR-NEIST, Jorhat. | 29-06-2020 upto 3 PM | 30-06-2020 at 3.00 PMm |
NIT No. Tender/NIT No. NIT/WEB/89/2020 | Construction of Seismic pier and RCC Shed for housing Seismological Instrument at Mariani, Sarupathar, Diphu, Nagaon, Shillong, & Guwahati. | 09-06-2020 upto 3:00 pm | 10-06-2020 at 3:00 pm |
NIT No. Tender/NIT No. 3(POQ)/140/19-20/PUR | Supply and installation of high vacuum pump with all necessary accessories at CSIR-NEIST Branch Laboratory, Lamphelpat, Imphal, Manipur. | 28-05-2020 upto 11:00 am | 29-05-2020 at 11:00 am |
NIT No. Tender/NIT No. 3(POQ)/135/19-20/PUR | Supply of external hard drives at CSIR-NEIST, Jorhat | 28-05-2020 upto 11:00 am | 29-05-2020 at 11:00 am |
NIT No. Tender/NIT No. 3(POQ)/62/19-20/PUR | Supply and installation of high processing mobile workstation at CSIR-NEIST, Jorhat | 28-05-2020 upto 11:00 am | 29-05-2020 at 11:00 am |
NIT No. NIT/WEB/88/2020 | Conversion of a shed in Pilot Plant area for utilization of R&D activities under STINER at CSIR-NEIST, Jorhat including electrical works | 30-04-2020 upto 3:00 pm | 01-05-2020 at 3:00 pm |
NIT No. NIT/WEB/87/2020 | Laying of new over ground GI water pipe line from the main pump house to gate no 2 via NEIST canteen & from staff club to girls hostel via old C type qtrs. | 24-03-2020 upto 3:00 pm | 25-03-2020 at 3:00 pm |
NIT No. 3(POQ)/115/19-20/PUR | Supply & Installation of
i. Setter cum Hatcher (5000 eggs capacity) ii. Setter and Hatcher (one double Setter 30000 capacity and one Hatcher capacity 10000 eggs /week) |
18.03.2020 at 11:00 AM | 19.03.2020 at 11:00 AM |
NIT No. 3(POQ)/134/19-20/PUR | Supply and Installation of Analgesiometer - Hot and Cold Plate at CSIR NEIST | 06-Mar-2020 11:00 AM | 09-Mar-2020 11:00 AM |
NIT No. 3(POQ)/123/19-20/PUR | Supply and Installation of Scientific Microfine Grinder at CSIR NEIST | 06-Mar-2020 11:00 AM | 09-Mar-2020 11:00 AM |
NIT No. 3(POQ)/97/19-20/PUR | Supply and Installation of Flag Mast and Light Fittings at CSIR-NEIST | 06-Mar-2020 11:00 AM | 09-Mar-2020 11:00 AM |
NIT No. 3(POQ)/135/19-20/PUR | Supply of External Hard Drives at CSIR NEIST | 02-Mar-2020 11:00 AM | 03-Mar-2020 11:00 AM |
NIT No. 3(POQ)/136/19-20/PUR | Supply and Installation of Rotary Vane Vacuum Pump at CSIR-NEIST | 02-Mar-2020 11:00 AM | 03-Mar-2020 11:00 AM |
NIT No. 3(POQ)/139/19-20/PUR | Supply and Installation of Automatic Incense Stick Making Machine at CSIR-NEIST | 02-Mar-2020 11:00 AM | 03-Mar-2020 11:00 AM |
NIT No. 3(POQ)/104/19-20/PUR Corrigedum |
Supply & Installation of Rotary Evaporator with Vacuum Pump, Solvent Recovery Unit and Chiller | 12-03-2020 at 11:00 A.M. | 13-03-2020 at 11:00 A.M. |
NIT No. 1(PEQ)/26/19-20/PUR Corrigedum |
Preparative cum Analytical HPLC System | 19-03-2020 at 11:00 A.M. | 20-03-2020 at 11:00 A.M. |
NIT No. NIT/ELECT/053/2020 | Electrical renovation works to Coal Chemistry in Pilot Plant at CSIR-NEIST, Jorhat | 25-02-2020 upto 3:00 pm | 26-02-2020 at 3:00 pm |
NIT No. NIT/ELECT/054/2020 | Electrification works to Glass House in Herbal Garden at CSIR-NEIST, Jorhat | 24-02-2020 upto 3:00 pm | 25-02-2020 at 3:00 pm |
NIT No. 3(POQ)/161/19-20/PUR | Hot Plate Stirrer with Probe | 13.03.2020 at 11.00 A.M. | 16.03.2020 at 11.00 A.M. |
NIT No. 3(POQ)/156/19-20/PUR | Solar Gel Tubular Battery & Solar Charge Controller | 13.03.2020 at 11.00 A.M. | 16.03.2020 at 11.00 A.M. |
NIT No. 3(POQ)/150/19-20/PUR | Stability Chamber | 13.03.2020 at 11.00 A.M. | 16.03.2020 at 11.00 A.M. |
NIT No. 3(POQ)/153/19-20/PUR | Fogger Jet Machine | 13.03.2020 at 11.00 A.M. | 16.03.2020 at 11.00 A.M. |
NIT No. 3(POQ)/159/19-20/PUR Corrigedum |
Spray Nozzle, Compressed Air System, Material Removal Pump and Other accessories for the Pilot Scale-up Facility of Carbon Quantum Dot Production | 06.03.2020 at 11.00 A.M. | 09.03.2020 at 11.00 A.M. |
NIT No. 3(POQ)/62/19-20/PUR Corrigedum |
High Processing Mobile Workstation | 04.03.2020 at 11.00 A.M. | 05.03.2020 at 11.00 A.M. |
NIT No. 3(POQ)/147/19-20/PUR | Analytical Weighing Balance | 04.03.2020 at 11.00 A.M. | 05.03.2020 at 11.00 A.M. |
NIT No. 3(POQ)/162/19-20/PUR | Class II Biological Safety Cabinet | 16.03.2020 at 11.00 A.M. | 17.03.2020 at 11.00 A.M. |
NIT No. 3(POQ)/151/19-20/PUR | 51.5 Litre Capacity Liquid Nitrogen Transport Container | 05.03.2020 at 11.00 A.M. | 06.03.2020 at 11.00 A.M. |
NIT No. 3(POQ)/149/19-20/PUR | Lamination Machine and Round Cutter for Handmade Paper | 04.03.2020 at 11.00 A.M. | 05.03.2020 at 11.00 A.M. |
NIT No. 3(POQ)/163/19-20/PUR | Filter Element with Housing and Fittings | 09.03.2020 at 03.00 P.M. | 11.03.2020 at 03.00 P.M. |
NIT No. 3(POQ)/152/19-20/PUR | Cylindrical Mould, Cast Iron, Split, Immersion type Needle Vibration, Beam Mould | 06.03.2020 at 03.00 P.M. | 09.03.2020 at 03.00 P.M. |
NIT No. 3(POQ)/142/19-20/PUR | Laboratory Oven | 06.03.2020 at 03.00 P.M. | 09.03.2020 at 03.00 P.M. |
NIT No. 3(POQ)/155/19-20/PUR | Portable Vapour Fumigation System | 06.03.2020 at 03.00 P.M. | 09.03.2020 at 03.00 P.M. |
NIT No. 3(POQ)/157/19-20/PUR | CCTV Surveillance System with Networking | 06.03.2020 at 03.00 P.M. | 09.03.2020 at 03.00 P.M. |
NIT No. 3(POQ)/158/19-20/PUR | Liquid Nitrogen Tanks | 06.03.2020 at 03.00 P.M. | 09.03.2020 at 03.00 P.M. |
NIT No. 3(POQ)/140/19-20/PUR Corrigedum |
High Vacuum Pump | 06.03.2020 at 11.00 A.M. | 09.03.2020 at 11.00 A.M |
NIT No. 3(POQ)/148/19-20/PUR | Stainless Steel Furniture & Cages | 06.03.2020 at 03.00 P.M. | 09.03.2020 at 03.00 P.M |
NIT No. 3(POQ)/141/19-20/PUR | Shaker Incubator | 06.03.2020 at 11.00 A.M. | 09.03.2020 at 11.00 A.M |
NIT No.6(PHD)/12/19-20/PUR | Fabrication and Paint Items | 06.03.2020 at 11:00 AM | 09.03.2020 at 11:00 AM |
NIT No.1(PEQ)/31/19-20/PUR | Filling, Sealing and Packaging Facilities for different types of Solid, Powdered, Semi-solid, Liquid and Paste Type of Products | 13.03.2020 at 11.00 A.M. | 16.03.2020 at 11.00 A.M |
NIT No.1(PEQ)/30/19-20/PUR | Fabrication, Repairing & Maintenance Facilities: (i) Machining Facilities (ii) Welding Facilities |
13.03.2020 at 11.00 A.M. | 16.03.2020 at 11.00 A.M |
NIT No.1(PEQ)/29/19-20/PUR | Electromagnetic Forming System | 13.03.2020 at 11.00 A.M. | 16.03.2020 at 11.00 A.M |
NIT No.1(PEQ)/25/19-20/PUR Corrigedum |
Gas Chromatography Mass Spectrometer System (GC-MS) | 13.03.2020 at 11.00 A.M. | 16.03.2020 at 11.00 A.M |
NIT No. 3(POQ/97)/19-20/PUR | Supply and installation of flag mast & light fittings on turnkey basis | 28-02-2020 upto 11:00 am | 02-03-2020 at 11:00 am |
NIT No. NIT/WEB/86/2020 | Rate Contract for hiring machineries and other allied works at CSIR-NEIST, Jorhat. | 18-02-2012 upto 3:00 pm | 19-02-2020 at 3:00 pm |
TENDER/File NO: 1(PEQ)/27/19-20/PUR/T-68 Dt 31.01.2020 | Gas Chromatography (GC) | 28.02.2020 at 11.00 A.M. | 02.03.2020 at 11.00 A.M |
TENDER/File NO: 3(POQ)/123/19-20/PUR | Scientific Microfine Grinder | 28.02.2020 at 11.00 A.M. | 02.03.2020 at 11.00 A.M |
TENDER/File NO: 3(POQ)/117/19-20/PUR | Handmade Paper Unit | 28.02.2020 at 11.00 A.M. | 02.03.2020 at 11.00 A.M |
TENDER/File NO: 3(POQ)/124/19-20/PUR | Re-circulating Chiller with all necessary accessories | 28.02.2020 at 11.00 A.M. | 02.03.2020 at 11.00 A.M |
TENDER/File NO: 3(POQ)/134/19-20/PUR | Analgesiometer – Hot and Cold Plate | 28.02.2020 at 11.00 A.M. | 02.03.2020 at 11.00 A.M |
TENDER/File NO: 3(POQ)/133/19-20/PUR | Digital Plethysmometer | 28.02.2020 at 11.00 A.M. | 02.03.2020 at 11.00 A.M |
TENDER/File NO: 3(POQ)/135/19-20/PUR | External hard drives | 24.02.2020 at 11.00 A.M. | 25.02.2020 at 11.00 A.M. |
TENDER/File NO: 3(POQ)/136/19-20/PUR | Rotary Vane Vacuum Pump | 24.02.2020 at 11.00 A.M. | 25.02.2020 at 11.00 A.M. |
TENDER/File NO: 3(POQ)/139/19-20/PUR | Automatic Incense Stick Making Machine | 24.02.2020 at 11.00 A.M. | 25.02.2020 at 11.00 A.M. |
TENDER/File NO: 3(POQ)/118/19-20/PUR Corrigedum |
Supply and Installation of Laptops at CSIR-NEIST | 17.02.2020 at 11.00 A.M. | 14.02.2020 at 11.00 A.M. |
TENDER/File NO: 3(POQ)/115/19-20/PUR | Setter cum Hatcher (5000 eggs capacity) & Setter and Hatcher (one double Setter 30000 capacity and one Hatcher capacity 10000 eggs/week) | 17.02.2020 at 11.00 A.M. | 18.02.2020 at 11.00 A.M. |
TENDER/File NO: 3(POQ)/129/19-20/PUR | Fume Hood | 14.02.2020 at 11.00 A.M. | 17.02.2020 at 11.00 A.M. |
TENDER/File NO: 3(POQ)/116/19-20/PUR | Deep Freezer (-86°C) | 14.02.2020 at 11.00 A.M. | 17.02.2020 at 11.00 A.M. |
TENDER/File NO: 3(POQ)/121/19-20/PUR Corrigedum |
Workstation PCs | 14.02.2020 at 11.00 A.M. | 17.02.2020 at 11.00 A.M. |
TENDER/File NO: 3(POQ)/120/19-20/PUR Corrigedum |
Liquid Nitrogen Cryopreservation System | 14.02.2020 at 11.00 A.M. | 17.02.2020 at 11.00 A.M. |
TENDER/File NO: 3(POQ)/118/19-20/PUR Corrigedum |
Laptops | 14.02.2020 at 11.00 A.M. | 17.02.2020 at 11.00 A.M. |
TENDER/File NO: 3(POQ)/119/19-20/PUR Corrigedum |
Desktop Computers | 12.02.2020 at 11.00 A.M. | 13.02.2020 at 11.00 A.M |
TENDER/File NO: 1(PEQ)/23/19-20/PUR Corrigedum |
WD-X Ray Fluorescence Spectrometer | 12.02.2020 at 11.00 A.M. | 13.02.2020 at 11.00 A.M |
TENDER/File NO: 1(PEQ)/17/19-20/PUR | Lab Scale Tile Production Setup | 12.02.2020 at 11.00 A.M. | 13.02.2020 at 11.00 A.M |
TENDER/File NO: 1(PEQ)/24/19-20/PUR Corrigedum |
Gas Chromatography (GC) | 12.02.2020 at 11.00 A.M. | 13.02.2020 at 11.00 A.M |
TENDER/File NO: 3(POQ)/81/19-20/PUR | Hand Held UV Lamp | 16.01.2020 at 11.00 A.M. | 17.01.2020 at 11.00 A.M. |
TENDER/File NO: 8(PGS)/04/19-20/PUR | Liquid Nitrogen | 09.01.2020 at 03.00 P.M. | 10.01.2020 at 03.00 P.M. |
TENDER/File NO: 3(POQ)/94/19-20/PUR | Dry Block Heater | 16.01.2020 at 11.00 A.M. | 17.01.2020 at 11.00 A.M. |
TENDER/File NO: 10(PFG)/06/19-20/PUR | Modular Work Table | 16.01.2020 at 11.00 A.M. | 17.01.2020 at 11.00 A.M. |
TENDER/File NO: 3(POQ)/103/19-20/PUR | Heating Plate with Accessories | 20.01.2020 at 11.00 A.M. | 21.01.2020 at 11.00 A.M. |
TENDER/File NO: 3(POQ)/97/19-20/PUR | Flag Mast and Light Fittings | 20.01.2020 at 11.00 A.M. | 21.01.2020 at 11.00 A.M. |
TENDER/File NO: 3(POQ)/107/19-20/PUR | Nanodrop cum Spectrophotometer | 27.01.2020 at 11.00 A.M. | 28.01.2020 at 11.00 A.M. |
TENDER/File NO: 3(POQ)/108/19-20/PUR | Real Time PCR | 27.01.2020 at 11.00 A.M. | 28.01.2020 at 11.00 A.M. |
TENDER/File NO: 3(POQ)/110/19-20/PUR | Microvolume Fluorimeter | 20.01.2020 at 11.00 A.M. | 21.01.2020 at 11.00 A.M. |
TENDER/File NO: 3(POQ)/105/19-20/PUR | Rotary Vane Vacuum Pump | 20.01.2020 at 11.00 A.M. | 21.01.2020 at 11.00 A.M. |
TENDER/File NO: 3(POQ)/104/19-20/PUR | Rotary Evaporator with Vacuum Pump, Solvent Recovery Unit and Chiller | 27.01.2020 at 11.00 A.M. | 28.01.2020 at 11.00 A.M. |
TENDER/File NO: 3(POQ)/102/19-20/PUR | Fully Automatic Paper Cup Making Machine | 27.01.2020 at 11.00 A.M. | 28.01.2020 at 11.00 A.M. |
TENDER/File NO: 3(POQ)/100/19-20/PUR | Analytical Balance with Internal Calibration | 20.01.2020 at 11.00 A.M. | 21.01.2020 at 11.00 A.M. |
TENDER/File NO: 3(POQ)/96/19-20/PUR | Ultra Low Deep Freezer | 27.01.2020 at 11.00 A.M. | 28.01.2020 at 11.00 A.M. |
TENDER/File NO: 3(POQ)/114/19-20/PUR | Hot Air Oven | 20.01.2020 at 11.00 A.M. | 21.01.2020 at 11.00 A.M. |
TENDER/File NO: 3(POQ)/99/19-20/PUR | Autoclave (Vertical) with Accessories | 21.01.2020 at 11.00 A.M. | 22.01.2020 at 11.00 A.M. |
TENDER/File NO: 3(POQ)/98/19-20/PUR | Digital Weighing Balance | 21.01.2020 at 11.00 A.M. | 22.01.2020 at 11.00 A.M. |
TENDER/File NO: 3(POQ)/106/19-20/PUR | Magnetic Stirrer with Hot Plate and Accessories | 21.01.2020 at 11.00 A.M. | 22.01.2020 at 11.00 A.M. |
TENDER/File NO: 3(POQ)/113/19-20/PUR | Analytical Balance with Accessories | 21.01.2020 at 11.00 A.M. | 22.01.2020 at 11.00 A.M. |
TENDER/File NO: 1(PEQ)/08/19-20/PUR Date: 30.12.2019 | Atomic Absorption Spectrophotometer under buyback basis | 28.01.2020 at 11.00 A.M. | 29.01.2020 at 11.00 A.M. |
TENDER/File NO: 1(PEQ)/19/19-20/PUR Date: 30.12.2019 | Gas Chromatography-Triple Quadrupole Mass Spectrometry System (GC-MS/MS) | 28.01.2020 at 11.00 A.M. | 29.01.2020 at 11.00 A.M. |
TENDER/File NO: 1(PEQ)/18/19-20/PUR Date: 30.12.2019 | Optical Polarization Microscope with Heating Stage for Ceramic Materials, Polymers and Biopolymer Composite Materials | 28.01.2020 at 11.00 A.M. | 29.01.2020 at 11.00 A.M. |
TENDER/File NO: 1(PEQ)/15/19-20/PUR Date: 31.12.2019 | Upright Research Microscope | 29.01.2020 at 11.00 A.M. | 30.01.2020 at 11.00 A.M |
TENDER/File NO: 1(PEQ)/20/19-20/PUR Date: 31.12.2019 Corrigedum Corrigedum-2 |
Bench Top High Sensitive Triple/Tandem Quadrupole LC-MS/MS System connected with an UHPLC System | 29.01.2020 at 11.00 A.M. | 30.01.2020 at 11.00 A.M |
NIT No. TENDER/File NO: 1(PEQ)/16/19-20/PUR Date: 31.12.2019 | Fully Automated UHPLC System | 29.01.2020 at 11.00 A.M. | 30.01.2020 at 11.00 A.M |
NIT No. 1(PEQ)/22/19-20/PUR Date: 31.12.2019 Corrigedum |
CHNS Analyzer | 29.01.2020 at 11.00 A.M. | 30.01.2020 at 11.00 A.M |
NIT No. 1(PEQ)/12/19-20/PUR | Milk Processing and Packing Plant | 16.01.2020 at 11.00 A.M. | 17.01.2020 at 11.00 A.M |
NIT No. 3(POQ)/80/19-20/PUR Corrigedum |
Hollander Beater | 17.01.2020 at 11.00 A.M. | 20.01.2020 at 11.00 A.M |
NIT No. 3(POQ)/84/19-20/PUR | Rotary Evaporator with Vacuum Pump and Chiller | 17.01.2020 at 11.00 A.M. | 20.01.2020 at 11.00 A.M |
NIT No. 3(POQ)/83/19-20/PUR | Rotary Evaporator with Vacuum Pump and Digital Vacuum Controller | 17.01.2020 at 11.00 A.M. | 20.01.2020 at 11.00 A.M |
NIT No. 3(POQ)/82/19-20/PUR | Refrigerated Centrifuge | 17.01.2020 at 11.00 A.M. | 20.01.2020 at 11.00 A.M |
NIT No. 3(POQ)/95/19-20/PUR | Lyophilizer | 17.01.2020 at 11.00 A.M. | 20.01.2020 at 11.00 A.M |
NIT No. NIT/WEB/85/2019 | Supply & Installation of aluminium composite panel for curved wall of main gate at CSIR-NEIST, Jorhat. | 17-12-2019 upto 3:00 pm | 18-12-2019 at 3:00 pm |
NIT No.3(POQ)/85/19-20/PUR | Auto VAT for making handmade paper | 30.12.2019 at 02.00 P.M. | 31.12.2019 at 02.00 P.M. |
NIT No.3(POQ)/89/19-20/PUR | Bench Top orbital shaking incubator | 30.12.2019 at 02.00 P.M. | 31.12.2019 at 02.00 P.M. |
NIT No.3(POQ)/88/19-20/PUR | Incubator | 30.12.2019 at 02.00 P.M. | 31.12.2019 at 02.00 P.M. |
NIT No.3(POQ)/79/19-20/PUR | Laminar Airflow (Horizontal) | 30.12.2019 at 02.00 P.M. | 31.12.2019 at 02.00 P.M. |
NIT No.3(POQ)/46/19-20/PUR | Water Purification System Corrigendum |
28.12.2019 at 11.00 A.M. | 30.12.2019 at 11.00 A.M |
NIT No.3(POQ)/90/19-20/PUR | Low Temperature Immersion Cooler | 28.12.2019 at 11.00 A.M. | 30.12.2019 at 11.00 A.M |
NIT No.3(POQ)/86/19-20/PUR | Constant Thickness Polymer Film Making Unit | 28.12.2019 at 11.00 A.M. | 30.12.2019 at 11.00 A.M |
NIT No.NIT/WEB/84/2019 | Improvement of NEIST Sports Complex at CSIR-NEIST, Jorhat. Corrigendum Corrigendum-2 |
10-12-2019 upto 3:00 pm | 11-12-2019 at 3:00 pm |
NIT No.3(POQ)/78/19-20/PUR | Chemical Duty Pump Corrigendum |
23.12.2019 at 11.00 A.M. | 24.12.2019 at 11.00 A.M |
NIT No.3(POQ)/77/19-20/PUR | Digital Water Velocity Meter Corrigendum |
23.12.2019 at 11.00 A.M. | 24.12.2019 at 11.00 A.M |
NIT No.3(POQ)/76/19-20/PUR | Electrical Items Corrigendum |
23.12.2019 at 11.00 A.M. | 24.12.2019 at 11.00 A.M |
NIT No.3(POQ)/75/19-20/PUR | Oven Corrigendum |
23.12.2019 at 11.00 A.M. | 24.12.2019 at 11.00 A.M |
