Serial No. | Advertisement No. | Post Code | Post Name | Last Date |
---|---|---|---|---|
1 | 3/2025-26 | 1 | Project Assistant-II (PA-II) | 24/06/2025 |
2 | 3/2025-26 | 2 | Project Associate-I (PAT-I) | 24/06/2025 |
3 | 3/2025-26 | 3 | Project Associate-I (PAT-I) | 24/06/2025 |
4 | 3/2025-26 | 4 | Project Associate-I (PAT-I) | 24/06/2025 |
5 | 3/2025-26 | 5 | Project Scientist-I (PS-I) | 24/06/2025 |
6 | 3/2025-26 | 6 | Project Associate-I (PAT-I) | 24/06/2025 |
7 | 3/2025-26 | 7 | Project Assistant-II (PA-II) | 24/06/2025 |
8 | 3/2025-26 | 8 | Project Associate-I (PAT-I) | 24/06/2025 |
9 | 3/2025-26 | 9 | Project Assistant-II (PA-II) | 24/06/2025 |
Developed By: Mr. Debabrata Das, Principal Scientist For any query, please conctact Mr. Rajib Deka, Principal Scientist at rajibdeka13@gmail.com CSIR-North East Institute of Science and Technology, Jorhat-6, Assam, India |