Serial No. | Advertisement No. | Post Code | Post Name | Last Date |
---|---|---|---|---|
1 | 6/2025-26 | 1 | Project Associate-I ( PAT-I) | 17/08/2025 |
2 | 6/2025-26 | 2 | Project Associate-I (PAT-I) | 17/08/2025 |
3 | 6/2025-26 | 3 | Project Associate-I (PAT-I) | 17/08/2025 |
4 | 6/2025-26 | 4 | Project Associate-II (PAT-II) | 17/08/2025 |
5 | 6/2025-26 | 5 | Project Scientist-I (PS-I) | 17/08/2025 |
6 | 6/2025-26 | 6 | Project Associate-I (PAT-) | 17/08/2025 |
7 | 6/2025-26 | 7 | Project Assistant-II (PA-II) | 17/08/2025 |
8 | 6/2025-26 | 8 | Project Associate-I (PAT-I) | 17/08/2025 |
9 | 6/2025-26 | 9 | Project Associate-I (PAT-I) | 17/08/2025 |
10 | 6/2025-26 | 10 | Senior Project Associate (Senior-PAT) | 17/08/2025 |
Developed By: Mr. Debabrata Das, Principal Scientist For any query, please conctact Mr. Rajib Deka, Principal Scientist at rajibdeka13@gmail.com CSIR-North East Institute of Science and Technology, Jorhat-6, Assam, India |