LIST OF STATE-WISE VERNACULAR NAME
| Sl. No. | Family |
| 741 | Tripura : aam |
| 742 | Tripura : Agun pata |
| 743 | Tripura : akanda |
| 744 | Tripura : Aloe |
| 745 | Tripura : Amloki |
| 746 | Tripura : apang |
| 747 | Tripura : arhar |
| 748 | Tripura : Arjun |
| 749 | Tripura : Avijal |
| 750 | Tripura : Ayapan |
| 751 | Tripura : Babui tulsi |
| 752 | Tripura : Bael |
| 753 | Tripura : Banna |
| 754 | Tripura : Bara baichi |
| 755 | Tripura : basak |
| 756 | Tripura : Besko |
| 757 | Tripura : Bhatir pata |
| 758 | Tripura : bheron |
| 759 | Tripura : Bohera |
| 760 | Tripura : Bon morich |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 | |