LIST OF STATE-WISE VERNACULAR NAME
Sl. No. | Family |
461 | Mizoram : Kawhtebel |
462 | Mizoram : Kawkte-bet |
463 | Mizoram : Kawldai |
464 | Mizoram : Kawldawi |
465 | Mizoram : Kawsthindang |
466 | Mizoram : Kelbe-an |
467 | Mizoram : Khalagor song |
468 | Mizoram : Khangthur |
469 | Mizoram : Khuanglawr |
470 | Mizoram : Khumtiangkohha |
471 | Mizoram : Kotabell |
472 | Mizoram : Lambak |
473 | Mizoram : Leihruisen |
474 | Mizoram : Lung-ai-thing Lalram |
475 | Mizoram : Lushainautur |
476 | Mizoram : Manipat |
477 | Mizoram : Montho |
478 | Mizoram : Nagabang |
479 | Mizoram : Nagdamanika |
480 | Mizoram : Nau-awimu |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 | |