LIST OF STATE-WISE VERNACULAR NAME
Sl. No. | Family |
421 | Meghalaya : Soh risa |
422 | Meghalaya : Soh salukah |
423 | Meghalaya : Soh-lyngkthut |
424 | Meghalaya : Soh-shiah |
425 | Meghalaya : Soh-syllai |
426 | Meghalaya : Sohkymphor |
427 | Meghalaya : Sohliang |
428 | Meghalaya : Sohma |
429 | Meghalaya : Sohpyrshong |
430 | Meghalaya : Tiew dieng |
431 | Meghalaya : Tyrkhang khyllai |
432 | Meghalaya : Tyrso-um |
433 | Meghalaya : U-bet |
434 | Meghalaya : Yu-thok-won |
435 | Meghalaya : Yu-wa-ngon |
436 | Mizoram : |
437 | Mizoram : Aichal |
438 | Mizoram : Anpangthuam |
439 | Mizoram : Arthladawnpui |
440 | Mizoram : Awmvel |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 | |