LIST OF STATE-WISE VERNACULAR NAME
| Sl. No. | Family |
| 361 | Manipur : Urihangampal |
| 362 | Manipur : Urihingchabi |
| 363 | Manipur : Vubati |
| 364 | Manipur : Wakha yendem |
| 365 | Manipur : Wangdengkhoibi |
| 366 | Manipur : Yensil |
| 367 | Manipur : Yerum |
| 368 | Manipur : Yu-wa |
| 369 | Meghalaya : |
| 370 | Meghalaya : |
| 371 | Meghalaya : Bat iong |
| 372 | Meghalaya : bat jhur kthang |
| 373 | Meghalaya : Bat khliang-syiar |
| 374 | Meghalaya : Bat-nongrim |
| 375 | Meghalaya : Bat-skain |
| 376 | Meghalaya : Bhant |
| 377 | Meghalaya : Bhat |
| 378 | Meghalaya : Dieng chandan |
| 379 | Meghalaya : Dieng Iyba |
| 380 | Meghalaya : Dieng ja rasang |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 | |