LIST OF STATE-WISE VERNACULAR NAME
Sl. No. | Family |
221 | Assam : Naljora |
222 | Assam : Nefafu |
223 | Assam : Norohinga |
224 | Assam : Outenga |
225 | Assam : Pachatia |
226 | Assam : Pan |
227 | Assam : Panimati kaduri |
228 | Assam : Paruli |
229 | Assam : Ping-non |
230 | Assam : Piyaj |
231 | Assam : Ramtulsi |
232 | Assam : Rinko |
233 | Assam : Ripujilota |
234 | Assam : Sabangang |
235 | Assam : Sajhia |
236 | Assam : Sakhia-palleh |
237 | Assam : Salandem |
238 | Assam : Salaphiah |
239 | Assam : Samaran |
240 | Assam : Santu-plain-jarmi |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 | |