LIST OF STATE-WISE VERNACULAR NAME
| Sl. No. | Family |
| 541 | Nagaland : charamjang (Ao) |
| 542 | Nagaland : Chiikrii (Angami) |
| 543 | Nagaland : Chiimeria (Angami) |
| 544 | Nagaland : Chiro (Sangtam) |
| 545 | Nagaland : Chisik bol (Sangtam) |
| 546 | Nagaland : Ciiba (Angami) |
| 547 | Nagaland : Dudhkhuri |
| 548 | Nagaland : ering jang (Ao) |
| 549 | Nagaland : Gadzii (Angami) |
| 550 | Nagaland : Gaii (Angami) |
| 551 | Nagaland : ganja (Sangtam) |
| 552 | Nagaland : Gara (Angami) |
| 553 | Nagaland : Garei (Angami) |
| 554 | Nagaland : Gatha (Angami) |
| 555 | Nagaland : Gingseng (Angami) |
| 556 | Nagaland : Hongtong sing (Sangtam) |
| 557 | Nagaland : Huti (Sangtam) |
| 558 | Nagaland : Ilachi (Angami) |
| 559 | Nagaland : jaklemtsu (Ao) |
| 560 | Nagaland : Kehie (Angami) |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 | |