LIST OF STATE-WISE VERNACULAR NAME
| Sl. No. | Family |
| 381 | Meghalaya : Dieng khiang |
| 382 | Meghalaya : Dieng mosu |
| 383 | Meghalaya : Dieng nim |
| 384 | Meghalaya : Dieng phallut |
| 385 | Meghalaya : Dieng seh Blei |
| 386 | Meghalaya : Dieng tarthia |
| 387 | Meghalaya : Dieng tharlong |
| 388 | Meghalaya : Dieng-song |
| 389 | Meghalaya : Dienglieng |
| 390 | Meghalaya : Diengngan |
| 391 | Meghalaya : Ilashi saw |
| 392 | Meghalaya : Ing-Blei |
| 393 | Meghalaya : Ingsmoh |
| 394 | Meghalaya : Ja-iur |
| 395 | Meghalaya : Jabuit |
| 396 | Meghalaya : Jada |
| 397 | Meghalaya : Jalong krem |
| 398 | Meghalaya : Jamyrdoh |
| 399 | Meghalaya : Jyllang |
| 400 | Meghalaya : Khong |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 | |