The ACDS division is currently equipped with 170 TF of computational facilities as mentioned below.
PCs
| Configuration | Quantity | Performance (in Tera Flops) |
|---|---|---|
| Intel i7-10700/16 GB/ 3.8 GHz | 14 | 3.36 TF |
| Intel i7-10700/16 GB/ 3.2 GHz | 1 | 0.24 TF |
| Intel i7 /32 GB/ 3.00 GHz | 19 | 2.85 TF |
| Intel i7-9700/8 GB/ 3.00 GHz | 5 | 0.45 |
Servers
| Configuration | Quantity | Performance (in Tera Flops) |
|---|---|---|
| Intel Xeon Gold 6252/256 GB | 10 | 36.00 TF |
| Intel Xeon Gold 5118/32 GB | 2 | 3.40 TF |
| Intel Xeon W-2195/32 GB | 8 | 10.40 TF |
| HPC Intel Xeon X5606/192 GB | 1 | 60.00 TF |
| Intel Gold 6138/256 GB | 5 | 50.00 TF |











