Sl. No | Fruit's Common Name |
---|---|
51 | Kuji thekera |
52 | Leteku |
53 | Lychee |
54 | Mirika-tenga |
55 | Naashpaatee |
56 | Narangi phal |
57 | Nariyal |
58 | Nectarine |
59 | Neelabadari |
60 | Noga-tenga |
61 | Noni |
62 | Noni |
63 | Nora-bogori |
64 | Nuni |
65 | Outenga |
66 | Papita |
67 | Pokmou |
68 | Poniyol |
69 | Priyalu |
70 | Rasberry |
71 | Robab-tenga |
72 | Santraa |
73 | Sapota |
74 | Seb |
75 | Seethaphal |
76 | Shahtoot |
77 | Sharifa |
78 | Strawberry |
79 | Tal/Taala |
80 | Tarbooz |
81 | Tepor tenga |
82 | Tutri |
83 | Vaadumai/Badam |
84 | Zolphai, Jolphai |
CSIR-North East Institute of Science and Technology, Jorhat-6, Assam, India
CSIR-Institute of Himalayan Bioresource Technology, Palampur-61,Himachal Pradesh, India |