| Sl. No | Fruit's Common Name |
|---|---|
| 1 | Aadoo |
| 2 | Aam |
| 3 | Abu Tenga |
| 4 | Aloobukhara |
| 5 | Amara-tenga |
| 6 | Amla |
| 7 | Amrood |
| 8 | Anaanaas |
| 9 | Anar |
| 10 | Angoor |
| 11 | Anjeer |
| 12 | Athia Kol |
| 13 | Atlas |
| 14 | Bael |
| 15 | Bar-thekera |
| 16 | Bartundi |
| 17 | Ber |
| 18 | Bhim Kol |
| 19 | Bilberry |
| 20 | Bira tenga |
| 21 | Bogi-jamu |
| 22 | Bogori |
| 23 | Bor-jetuli-poka |
| 24 | Chalta |
| 25 | Cheyri |
| 26 | Chharma |
| 27 | Chikoo |
| 28 | Crab apple |
| 29 | Dragon fruit |
| 30 | Dragon fruit |
| 31 | Hilikha |
| 32 | Jaitun |
| 33 | Jamun |
| 34 | Japani Phal |
| 35 | Jolphai |
| 36 | Kaji-nemu |
| 37 | Kaju |
| 38 | Kaju |
| 39 | Kaphal |
| 40 | Karambel |
| 41 | Karmal |
| 42 | Katthal |
| 43 | Kau thekera |
| 44 | Khajoor |
| 45 | Kharbooja |
| 46 | Khattaphal |
| 47 | Khubani |
| 48 | Kinnow |
| 49 | Kiwi |
| 50 | Kordoi |
| CSIR-North East Institute of Science and Technology, Jorhat-6, Assam, India
CSIR-Institute of Himalayan Bioresource Technology, Palampur-61,Himachal Pradesh, India |