LIST OF PLANTS WITH SCIENTIFIC NAME
Sl. No. | Family |
501 | Stereopermum neuranthum |
502 | Stereospermum colais |
503 | Streblus asper |
504 | Swertia chirayita |
505 | Swertia dilatata |
506 | Swertia nervosa |
507 | Syzygium cumini |
508 | Syzygium jambos |
509 | Tabernaemontana divaricata |
510 | Tacca integrifolia |
511 | Tamarindus indica |
512 | Taraxacum Wigg. |
513 | Tarenna odorata |
514 | Taxus baccata |
515 | Terminalia arjuna |
516 | Terminalia bellirica |
517 | Terminalia chebula |
518 | Terminalia myriocarpa |
519 | Tetracera sarmentosa |
520 | Tetrameles nudiflora |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 | |