LIST OF PLANTS WITH SCIENTIFIC NAME
Sl. No. | Family |
441 | Polygonum hydropiper |
442 | Pongamia pinnata |
443 | Portulaca oleracea |
444 | Potentilla fulgens |
445 | Pouzolzia hirta |
446 | Pouzolzia zeylanica |
447 | Pratia nummularia |
448 | Prunus cerasoides |
449 | Pseudodrynari-a coronans |
450 | Psidium guajava |
451 | Pteris biaurita |
452 | Ranunculus diffuses |
453 | Raphidophora hookeri |
454 | Rauvolfia serpentine |
455 | Rhamnus nepalensis |
456 | Rhododendron arboreum |
457 | Rhododendron campanulatum |
458 | Rhus semialata |
459 | Ricinus communis |
460 | Rorippa nasturtiumaguaticum |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 | |