Sl. No | Parameters | Charges(in ₹) | Sample requirement(g) |
---|---|---|---|
1 | Estimation of Protein content in Food Sample | 1200 | 50 |
2 | Estimation of Total Dietary Fibre in Food Sample | 3000 | 50 |
3 | Estimation of Total Fat content in Food Sample | 1500 | 50 |
4 | Total Carbohydrate Content in Food Sample | 1300 | 100 |
5 | Total Anthocyanin Content in Food Sample | 2500 | 100 |
6 | Analysis of Fe content in food sample | 2500 | 100 |
7 | Analysis of Ca content in food sample | 2500 | 50 |
8 | Analysis of Zn content in food sample | 2500 | 50 |
9 | Analysis of Mn content in food sample | 2500 | 50 |
10 | Analysis of Fe, Ca, Zn and Mn content in food sample | 4000 | 50 |
© Copyright CSIR-NEIST, Jorhat-6, Assam. All Rights Reserved