Serial No. | Advertisement No. | Post Code | Post Name | Last Date |
---|---|---|---|---|
1 | 11/2024-25 | 1 | Project Associate-I (PAT-I) | 03/12/2024 |
2 | 11/2024-25 | 2 | Project Associate-I (PAT-I) | 03/12/2024 |
3 | 11/2024-25 | 3 | Project Associate-I (PAT-I) | 03/12/2024 |
4 | 11/2024-25 | 4 | Project Associate-I (PAT-I) | 03/12/2024 |
5 | 11/2024-25 | 5 | Project Associate-I (PAT-I) | 03/12/2024 |
6 | 11/2024-25 | 6 | Project Associate-I (PAT-I) | 03/12/2024 |
7 | 11/2024-25 | 7 | Senior Project Associate (Senior-PAT) | 03/12/2024 |
8 | 11/2024-25 | 8 | Project Associate-I (PAT-I) | 03/12/2024 |
9 | 11/2024-25 | 9 | Senior Project Associate (Senior-PAT) | 03/12/2024 |
10 | 11/2024-25 | 10 | Project Associate-I (PAT-I) | 03/12/2024 |
Developed By: Mr. Debabrata Das, Principal Scientist For any query, please conctact Mr. Rajib Deka, Principal Scientist at rajibdeka13@gmail.com CSIR-North East Institute of Science and Technology, Jorhat-6, Assam, India |