Details of negletein
| IUPAC | 5,6-dihydroxy-7-methoxy-2-phenylchromen-4-one |
| Canonical Smiles | COC1=C(C(=C2C(=C1)OC(=CC2=O)C3=CC=CC=C3)O)O |
| Inchi | ZTHLHHDJRXJGRX-UHFFFAOYSA-N |
| PubChem ID | 471719 |
| Smiles | COc1cc2oc(-c3ccccc3)cc(=O)c2c(O)c1O |
| Class | Flavones |
| Super Class | Flavonoids |
| Pathways | Shikimates and Phenylpropanoids |
