Details of TORALACTONE
| IUPAC | 9,10-dihydroxy-7-methoxy-3-methylbenzo[g]isochromen-1-one |
| Canonical Smiles | CC1=CC2=CC3=CC(=CC(=C3C(=C2C(=O)O1)O)O)OC |
| Inchi | WEHXAEGTVPWKDY-UHFFFAOYSA-N |
| PubChem ID | 5321980 |
| Smiles | COc1cc(=O)c2c(O)c3c(O)oc(C)cc3cc2c1 |
| Class | Isocoumarins |
| Super Class | Coumarins |
| Pathways | Shikimates and Phenylpropanoids |
