Details of SENBUSINE-C
| IUPAC | 11-ethyl-6,18-dimethoxy-13-(methoxymethyl)-11-azahexacyclo[7.7.2.12,5.01,10.03,8.013,17]nonadecane-4,7,8,16-tetrol |
| Canonical Smiles | CCN1CC2(CCC(C34C2C(C(C31)C5(C6C4CC(C6O)C(C5O)OC)O)OC)O)COC |
| Inchi | FPECZWKKKKZPPP-UHFFFAOYSA-N |
| PubChem ID | 14163819 |
| Smiles | CCN1CC2(COC)CCC(O)C34C5CC6C(O)C5C(O)(C(O)C6OC)C(C(OC)C23)C14 |
| Class | Pseudoalkaloids,Terpenoid alkaloids |
| Super Class | Terpenoids |
| Pathways | Alkaloids |
