Details of Osthenone
| IUPAC | 7-methoxy-8-[(E)-3-oxobut-1-enyl]chromen-2-one |
| Canonical Smiles | CC(=O)/C=C/C1=C(C=CC2=C1OC(=O)C=C2)OC |
| Inchi | FNFVAKUIMOKUQL-ZZXKWVIFSA-N |
| PubChem ID | 13917410 |
| Smiles | COc1ccc2ccc(=O)oc2c1/C=C/C(C)=O |
| Class | Simple coumarins |
| Super Class | Coumarins |
| Pathways | Shikimates and Phenylpropanoids |
