Details of Norwogonin
| IUPAC | 5,7,8-trihydroxy-2-phenylchromen-4-one |
| Canonical Smiles | C1=CC=C(C=C1)C2=CC(=O)C3=C(O2)C(=C(C=C3O)O)O |
| Inchi | ZFKKRRMUPBBYRS-UHFFFAOYSA-N |
| PubChem ID | 5281674 |
| Smiles | O=c1cc(-c2ccccc2)oc2c(O)c(O)cc(O)c12 |
| Class | Flavones |
| Super Class | Flavonoids |
| Pathways | Shikimates and Phenylpropanoids |
