Details of Monogynol
| IUPAC | (5,9,13-trimethyl-5-tetracyclo[11.2.1.01,10.04,9]hexadec-14-enyl)methanol |
| Canonical Smiles | CC12CCC3C4(CCCC(C4CCC3(C1)C=C2)(C)CO)C |
| Inchi | CIGQQQTZOIDQQR-UHFFFAOYSA-N |
| PubChem ID | 500043 |
| Smiles | CC12C=CC3(CCC4C(C)(CO)CCCC4(C)C3CC1)C2 |
| Class | Beyerane diterpenoids, Norkaurane diterpenoids |
| Super Class | Diterpenoids |
| Pathways | Terpenoids |
