Details of Jatrophon
| IUPAC | (1R,3R,6Z,9Z)-3,7,11,11,14-pentamethyl-16-oxatricyclo[11.2.1.01,5]hexadeca-4,6,9,13-tetraene-8,15-dione |
| Canonical Smiles | C[C@@H]1C[C@@]23C(=C1)/C=C(C(=O)/C=CC(CC(=C(C2=O)C)O3)(C)C)/C |
| Inchi | MJNNONLDVCCGCA-NNFBGVLYSA-N |
| PubChem ID | 5281373 |
| Smiles | CC1=CC2=CC(C)C(=O)/C=CC(C)(C)C=C3O[C@@]2(C1)C(=O)C3C |
| Class | Jatrophane diterpenoids |
| Super Class | Diterpenoids |
| Pathways | Terpenoids |
