Details of Hydroxyjatrophone
| IUPAC | (6Z,9Z)-3-hydroxy-3,7,11,11,14-pentamethyl-16-oxatricyclo[11.2.1.01,5]hexadeca-4,6,9,13-tetraene-8,15-dione |
| Canonical Smiles | C/C/1=C/C2=CC(CC23C(=O)C(=C(O3)CC(/C=CC1=O)(C)C)C)(C)O |
| Inchi | NJYLTGCMNHNUHS-IJDSZTBYSA-N |
| PubChem ID | 5476765 |
| Smiles | C/C1=C/C2=CC(C)(O)CC23OC(=CC(C)(C)/C=CC1=O)C(C)C3=O |
| Class | Jatrophane diterpenoids |
| Super Class | Diterpenoids |
| Pathways | Terpenoids |
