Details of Glyfoline
| IUPAC | 1,6-dihydroxy-2,3,4,5-tetramethoxy-10-methylacridin-9-one |
| Canonical Smiles | CN1C2=C(C=CC(=C2OC)O)C(=O)C3=C1C(=C(C(=C3O)OC)OC)OC |
| Inchi | IHSANOPPEBGTGL-UHFFFAOYSA-N |
| PubChem ID | 5480208 |
| Smiles | COc1c(OC)c(OC)c2c(c1O)c(=O)c1ccc(O)c(OC)c1n2C |
| Class | Acridone alkaloids |
| Super Class | Anthranilic acid alkaloids |
| Pathways | Alkaloids |
