List of plants having phytochemicals: GYMNEMASIN-B
| Sl. No | Plant Name |
|---|---|
| 1 | Gymnema hirsutum |
| 2 | Gymnema khandalense |
| 3 | Gymnema montanum |
Details of GYMNEMASIN-B
| IUPAC | (2S,3S,4S,5R,6R)-6-[[(3S,4R,4aR,6aR,6bS,8S,8aS,9S,12aS,14aR,14bR)-8,9-dihydroxy-4,8a-bis(hydroxymethyl)-4,6a,6b,11,11,14b-hexamethyl-1,2,3,4a,5,6,7,8,9,10,12,12a,14,14a-tetradecahydropicen-3-yl]oxy]-3,5-dihydroxy-4-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoxane-2-carboxylic acid |
| Canonical Smiles | CC1(CC2C3=CCC4C5(CCC(C(C5CCC4(C3(CC(C2(C(C1)O)CO)O)C)C)(C)CO)OC6C(C(C(C(O6)C(=O)O)O)OC7C(C(C(C(O7)CO)O)O)O)O)C)C |
| Inchi | OGVAIPVQMTVULE-GSNCVHKJSA-N |
| PubChem ID | 101689882 |
| Smiles | CC1(C)CC(O)C2(CO)C(O)CC3(C)C(=CCC4C5(C)CCC(OC6OC(C(=O)O)C(O)C(OC7OC(CO)C(O)C(O)C7O)C6O)C(C)(CO)C5CCC43C)C2C1 |
ERROR opening https://cactus.nci.nih.gov/chemical/structure/CC1%28C%29CC%28O%29C2%28CO%29C%28O%29CC3%28C%29C%28%3DCCC4C5%28C%29CCC%28OC6OC%28C%28%3DO%29O%29C%28O%29C%28OC7OC%28CO%29C%28O%29C%28O%29C7O%29C6O%29C%28C%29%28CO%29C5CCC43C%29C2C1/file?format=sdf&get3d=True -- CC1%28C%29CC%28O%29C2%28CO%29C%28O%29CC3%28C%29C%28%3DCCC4C5%28C%29CCC%28OC6OC%28C%28%3DO%29O%29C%28O%29C%28OC7OC%28CO%29C%28O%29C%28O%29C7O%29C6O%29C%28C%29%28CO%29C5CCC43C%29C2C1 could not be loaded.
| Class | |
| Super Class | |
| Pathways |
