List of plants having phytochemicals: GYMNEMASIDE-VI
| Sl. No | Plant Name |
|---|---|
| 1 | Gymnema hirsutum |
| 2 | Gymnema khandalense |
| 3 | Gymnema montanum |
Details of GYMNEMASIDE-VI
| IUPAC | (2S,3R,4R,5R,6R)-2-methyl-6-[[(2R,3S,4S,5R,6S)-3,4,5-trihydroxy-6-[(E,2R)-6-hydroxy-6-methyl-2-[(2R,3R,5R,8R,9R,10R,12R,13R,14R,17S)-2,3,12-trihydroxy-4,4,8,10,14-pentamethyl-2,3,5,6,7,9,11,12,13,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-17-yl]hept-4-en-2-yl]oxyoxan-2-yl]methoxy]oxane-3,4,5-triol |
| Canonical Smiles | CC1C(C(C(C(O1)OCC2C(C(C(C(O2)OC(C)(CC=CC(C)(C)O)C3CCC4(C3C(CC5C4(CCC6C5(CC(C(C6(C)C)O)O)C)C)O)C)O)O)O)O)O)O |
| Inchi | HYHKEAFPAJDVLB-WLIGVOLLSA-N |
| PubChem ID | 101618905 |
| Smiles | CC1OC(OCC2OC(OC(C)(CC=CC(C)(C)O)C3CCC4(C)C3C(O)CC3C5(C)CC(O)C(O)C(C)(C)C5CCC34C)C(O)C(O)C2O)C(O)C(O)C1O |
ERROR opening https://cactus.nci.nih.gov/chemical/structure/CC1OC%28OCC2OC%28OC%28C%29%28CC%3DCC%28C%29%28C%29O%29C3CCC4%28C%29C3C%28O%29CC3C5%28C%29CC%28O%29C%28O%29C%28C%29%28C%29C5CCC34C%29C%28O%29C%28O%29C2O%29C%28O%29C%28O%29C1O/file?format=sdf&get3d=True -- CC1OC%28OCC2OC%28OC%28C%29%28CC%3DCC%28C%29%28C%29O%29C3CCC4%28C%29C3C%28O%29CC3C5%28C%29CC%28O%29C%28O%29C%28C%29%28C%29C5CCC34C%29C%28O%29C%28O%29C2O%29C%28O%29C%28O%29C1O could not be loaded.
| Class | |
| Super Class | |
| Pathways |
