Details of Chlorogenone
| IUPAC | 5',7,9,13-tetramethylspiro[5-oxapentacyclo[10.8.0.02,9.04,8.013,18]icosane-6,2'-oxane]-16,19-dione |
| Canonical Smiles | CC1CCC2(C(C3C(O2)CC4C3(CCC5C4CC(=O)C6C5(CCC(=O)C6)C)C)C)OC1 |
| Inchi | CGXQJOWMWZPOPV-UHFFFAOYSA-N |
| PubChem ID | 13889197 |
| Smiles | CC1CCC2(OC1)OC1CC3C4CC(=O)C5CC(=O)CCC5(C)C4CCC3(C)C1C2C |
| Class | Spirostane steroids |
| Super Class | Steroids |
| Pathways | Terpenoids |
