List of plants having phytochemicals: Celastrol
| Sl. No | Plant Name |
|---|---|
| 1 | Albizia lebbeck |
| 2 | Celastrus paniculatus |
| 3 | Dipterocarpus costatus |
| 4 | Hybanthus linearifolius |
Details of Celastrol
| IUPAC | (2R,4aS,6aR,6aS,14aS,14bR)-10-hydroxy-2,4a,6a,6a,9,14a-hexamethyl-11-oxo-1,3,4,5,6,13,14,14b-octahydropicene-2-carboxylic acid |
| Canonical Smiles | CC1=C(C(=O)C=C2C1=CC=C3C2(CCC4(C3(CCC5(C4CC(CC5)(C)C(=O)O)C)C)C)C)O |
| Inchi | KQJSQWZMSAGSHN-JJWQIEBTSA-N |
| PubChem ID | 122724 |
| Smiles | C=c1c(O)c(O)cc2c1=CC=C1C2(C)CCC2(C)C3CC(C)(C(=O)O)CCC3(C)CCC12C |
ERROR opening https://cactus.nci.nih.gov/chemical/structure/C%3Dc1c%28O%29c%28O%29cc2c1%3DCC%3DC1C2%28C%29CCC2%28C%29C3CC%28C%29%28C%28%3DO%29O%29CCC3%28C%29CCC12C/file?format=sdf&get3d=True -- C%3Dc1c%28O%29c%28O%29cc2c1%3DCC%3DC1C2%28C%29CCC2%28C%29C3CC%28C%29%28C%28%3DO%29O%29CCC3%28C%29CCC12C could not be loaded.
| Class | |
| Super Class | |
| Pathways |
