Details of CORYMBOSIN
| IUPAC | 5-hydroxy-7-methoxy-2-(3,4,5-trimethoxyphenyl)chromen-4-one |
| Canonical Smiles | COC1=CC(=C2C(=C1)OC(=CC2=O)C3=CC(=C(C(=C3)OC)OC)OC)O |
| Inchi | FLCVGMVLNHYJAW-UHFFFAOYSA-N |
| PubChem ID | 10970376 |
| Smiles | COc1cc(O)c2c(=O)cc(-c3cc(OC)c(OC)c(OC)c3)oc2c1 |
| Class | Flavones |
| Super Class | Flavonoids |
| Pathways | Shikimates and Phenylpropanoids |
