Details of CID 20055976
| IUPAC | (2R,3S,4S,5R,6S)-2-(hydroxymethyl)-6-[(8-hydroxy-1,3,3-trimethyl-2-oxabicyclo[2.2.2]octan-6-yl)oxy]oxane-3,4,5-triol |
| Canonical Smiles | CC1(C2CC(C(O1)(CC2O)C)OC3C(C(C(C(O3)CO)O)O)O)C |
| Inchi | ZAYDZFSAMSYTBB-PFNFWGSDSA-N |
| PubChem ID | 20055976 |
| Smiles | CC1(C)OC2(C)CC(O)C1CC2OC1OC(CO)C(O)C(O)C1O |
| Class | Menthane monoterpenoids, Monocyclic monoterpenoids |
| Super Class | Monoterpenoids |
| Pathways | Terpenoids |
