Details of CARVYL PROPIONATE
| IUPAC | (2-methyl-5-prop-1-en-2-ylcyclohex-2-en-1-yl) propanoate |
| Canonical Smiles | CCC(=O)OC1CC(CC=C1C)C(=C)C |
| Inchi | DFVXNZOMAOGTBL-UHFFFAOYSA-N |
| PubChem ID | 7336 |
| Smiles | C=C(C)C1CC=C(C)C(OC(=O)CC)C1 |
| Class | Menthane monoterpenoids, Monocyclic monoterpenoids |
| Super Class | Monoterpenoids |
| Pathways | Terpenoids |
