List of plants having phytochemicals: 6,9,12,15-DOCOSATETRAENOIC ACID, METHYL ESTER
| Sl. No | Plant Name |
|---|---|
| 1 | Rungia pectinata |
Details of 6,9,12,15-DOCOSATETRAENOIC ACID, METHYL ESTER
| IUPAC | methyl (6E,9E,12E,15E)-docosa-6,9,12,15-tetraenoate |
| Canonical Smiles | CCCCCCC=CCC=CCC=CCC=CCCCCC(=O)OC |
| Inchi | ABTUXHHGWUMMDY-ZMDWBYSWSA-N |
| PubChem ID | 5362672 |
| Smiles | CCCCCCC=CCC=CCC=CCC=CCCCCC(=O)OC |
| Class | Other Eicosanoids |
| Super Class | Eicosanoids |
| Pathways | Fatty acids |
