1 | Abelmoschus crinitus |
2 | Abelmoschus esculentus |
3 | Abelmoschus ficulneus |
4 | Abelmoschus manihot |
5 | Abelmoschus moschatus |
6 | Abies alba |
7 | Abies balsamea |
8 | Abies canadensis |
9 | Abies densa |
10 | Abies grandis |
11 | Abies nephrolepis |
12 | Abies nigra |
13 | Abies pindrow |
14 | Abies pinsapo |
15 | Abies spectabilis |
16 | Abies wabbiana |
17 | Abroma augusta |
18 | Abroma radix |
19 | Abrus fruticulosus |
20 | Abrus precatorius |
21 | Abrus pulchellus |
22 | Abutilon avicennae |
23 | Abutilon fruiticosum |
24 | Abutilon grandifolium |
25 | Abutilon graveolens |
26 | Abutilon hirtum |
27 | Abutilon indicum |
28 | Abutilon pakistanicum |
29 | Abutilon pannosum |
30 | Abutilon persicum |
31 | Abutilon ramosum |
32 | Abutilon theophrasti |
33 | Acacia aroma |
34 | Acacia auriculiformis |
35 | Acacia caesia |
36 | Acacia catechu |
37 | Acacia caven |
38 | Acacia chundra |
39 | Acacia concinna |
40 | Acacia dealbata |
41 | Acacia decurrens |
42 | Acacia farnesiana |
43 | Acacia ferruginea |
44 | Acacia indica |
45 | Acacia jacquemontii |
46 | Acacia lenticularis |
47 | Acacia leucophloea |
48 | Acacia mearnsii |
49 | Acacia melanoxylon |
50 | Acacia melonoxylon |
51 | Acacia modesta |
52 | Acacia nilotica |
53 | Acacia pennata |
54 | Acacia planifrons |
55 | Acacia polyacantha |
56 | Acacia pubescens |
57 | Acacia pycnantha |
58 | Acacia schweinfurthii |
59 | Acacia senegal |
60 | Acacia seyal |
61 | Acacia sinuata |
62 | Acacia tomentosa |
63 | Acacia torta |
64 | Acacia tortilis |
65 | Acalypha alnifolia |
66 | Acalypha australis |
67 | Acalypha fruticosa |
68 | Acalypha hispida |
69 | Acalypha indica |
70 | Acalypha paniculata |
71 | Acalypha sanderi |
72 | Acalypha wilkesiana |
73 | Acampe praemorsa |
74 | Acantholimon lycopodioides |
75 | Acanthospermum hispidum |
76 | Acanthus ilicifolius |
77 | Acca sellowiana |
78 | Acer acuminatum |
79 | Acer caesium |
80 | Acer cappadocicum |
81 | Acer laevigatum |
82 | Acer negundo |
83 | Acer oblongum |
84 | Acer pictum |
85 | Achillea millefolium |
86 | Achillea santolina |
87 | Achyranthes aspera |
88 | Achyranthes bidentata |
89 | Achyranthes lanatalus |
90 | Acinos alpinus |
91 | Acmella oleracea |
92 | Acmella paniculata |
93 | Acmella radicans |
94 | Acmella uliginosa |
95 | Acokanthera oblongifolia |
96 | Acomastylis elata |
97 | Aconitum bisma |
98 | Aconitum chasmanthum |
99 | Aconitum elwesii |
100 | Aconitum ferox |
101 | Aconitum gymnandrum |
102 | Aconitum heterophylloides |
103 | Aconitum heterophyllum |
104 | Aconitum hookeri |
105 | Aconitum laeve |
106 | Aconitum lethale |
107 | Aconitum napellus |
108 | Aconitum naviculare |
109 | Aconitum novuluridum |
110 | Aconitum palmatum |
111 | Aconitum richardsonianum |
112 | Aconitum rotundifolium |
113 | Aconitum soongaricum |
114 | Aconitum violaceum |
115 | Acorus calamus |
116 | Acorus calus |
117 | Acorus gramineus |
118 | Acrocarpus fraxinifolius |
119 | Acrocephalus hispidus |
120 | Acronychia pedunculata |
121 | Acrostichum aureum |
122 | Acrotrema arnottianum |
123 | Actaea cimicifuga |
124 | Actaea racemosa |
125 | Actaea spicata |
126 | Actinidia arguta |
127 | Actinidia chinensis |
128 | Actinidia eriantha |
129 | Actiniopteris australis |
130 | Actiniopteris dichotoma |
131 | Actiniopteris radiata |
132 | Actinocarya tibetica |
133 | Actinodaphne gullavara |
134 | Actinodaphne hookeri |
135 | Actinodaphne madraspatana |
136 | Actinodaphne obovata |
137 | Actinoscirpus grossus |
138 | Acypha ciliata |
139 | Acypha indica |
140 | Acypha nifolia |
141 | Acypha paniculata |
142 | Adansonia digitata |
143 | Adathoda zeylanica |
144 | Adelocaryum coelestinum |
145 | Adenanthera pavonina |
146 | Adenia cardifolia |
147 | Adenia hondala |
148 | Adenia penangina |
149 | Adenia wightiana |
150 | Adenium obesum |
151 | Adenosma capitatum |
152 | Adenosma indiana |
153 | Adenosma indianum |
154 | Adenostemma lavenia |
155 | Adhatoda vasica |
156 | Adhatoda zeylanica |
157 | Adiantum capillus-veneris |
158 | Adiantum caudatum |
159 | Adiantum chilense |
160 | Adiantum incisum |
161 | Adiantum lunulatum |
162 | Adiantum myriosorum |
163 | Adiantum pedatum |
164 | Adiantum philippense |
165 | Adiantum venustum |
166 | Adina cordifolia |
167 | Adonis aestivalis |
168 | Adonis annua |
169 | Adonis chrysocyathus |
170 | Adonis vernalis |
171 | Aegialitis rotundifolia |
172 | Aegiceras corniculatum |
173 | Aeginetia indica |
174 | Aegle folia |
175 | Aegle marmelos |
176 | Aeollanthus pubescens |
177 | Aerides crispum |
178 | Aerides multiflorum |
179 | Aerides odorata |
180 | Aerides odoratum |
181 | Aerva javanica |
182 | Aerva koenigii |
183 | Aerva lanata |
184 | Aerva monsonia |
185 | Aerva persica |
186 | Aerva sanguinolenta |
187 | Aerva wightii |
188 | Aesandra butyracea |
189 | Aesandra butyraceae |
190 | Aeschynanthus hookerii |
191 | Aeschynanthus sikkimensis |
192 | Aeschynomene brasiliana |
193 | Aeschynomene indica |
194 | Aesculus assamica |
195 | Aesculus glabra |
196 | Aesculus hippocastanum |
197 | Aesculus indica |
198 | Aethiops mercurialis |
199 | Aethusa cynapium |
200 | Aframomum melegueta |
201 | Afrocarpus gracilior |
202 | Aganosma cymosa |
203 | Aganosma dichotoma |
204 | Agapanthus africanus |
205 | Agaricus campestris |
206 | Agaricus emeticus |
207 | Agaricus muscarius |
208 | Agaricus stercorarius |
209 | Agastache mexicana |
210 | Agastache rugosa |
211 | Agave americana |
212 | Agave cantala |
213 | Agave sisalana |
214 | Agave vera-cruz |
215 | Agave vivipara |
216 | Ageratina adenophora |
217 | Ageratina ligustrina |
218 | Ageratina riparia |
219 | Ageratum conyzoides |
220 | Ageratum houstonianum |
221 | Aglaia elaeagnoidea |
222 | Aglaia hiernii |
223 | Aglaia lawii |
224 | Aglaia odorata |
225 | Aglaia odoratissima |
226 | Aglaia roxburghiana |
227 | Aglaia spectabilis |
228 | Aglaia urghiana |
229 | Aglaonema commutatum |
230 | Agnus castus |
231 | Agrimonia eupatoria |
232 | Agrimonia pilosa |
233 | Agrostemma githago |
234 | Agrostis linearis |
235 | Agrostistachys indica |
236 | Ailanthus altissima |
237 | Ailanthus excelsa |
238 | Ailanthus glandulosus |
239 | Ailanthus integrifolia |
240 | Ailanthus triphysa |
241 | Ainsliaea aptera |
242 | Ainsliaea latifolia |
243 | Ainsliaea pteropoda |
244 | Ajania fruticulosa |
245 | Ajuga integrifolia |
246 | Ajuga lupulina |
247 | Ajuga macrocarpa |
248 | Ajuga macrosperma |
249 | Ajuga parviflora |
250 | Alangium arckii |
251 | Alangium begonifolium |
252 | Alangium chinense |
253 | Alangium hexapetalum |
254 | Alangium salvifolium |
255 | Albizia amara |
256 | Albizia chinensis |
257 | Albizia julibrissin |
258 | Albizia lebbeck |
259 | Albizia lucidior |
260 | Albizia myriophylla |
261 | Albizia odoratissima |
262 | Albizia procera |
263 | Albizia saman |
264 | Albizzia chinensis |
265 | Alcea rosea |
266 | Alchornea tiliifolia |
267 | Alectra parasitica |
268 | Aletris farinosa |
269 | Aleurites moluccana |
270 | Aleurites moluccanus |
271 | Alhagi maurorum |
272 | Alisma plantago |
273 | Alisma plantago-aquatica |
274 | Alkanna tinctoria |
275 | Allamanda blanchetii |
276 | Allamanda cathartica |
277 | Allamanda schottii |
278 | Alliaria petiolata |
279 | Allium ampeloprasum |
280 | Allium ascalonicum |
281 | Allium carolinianum |
282 | Allium cepa |
283 | Allium chinense |
284 | Allium consanguineum |
285 | Allium hookeri |
286 | Allium humile |
287 | Allium przewalskianum |
288 | Allium rhabdotum |
289 | Allium sativum |
290 | Allium schoenoprasum |
291 | Allium stracheyi |
292 | Allium tuberosum |
293 | Allium victorialis |
294 | Allium wallichii |
295 | Allmania nodiflora |
296 | Allophylus cobbe |
297 | Allophylus rheedii |
298 | Allophylus serratus |
299 | Allophylus subfalcatus |
300 | Alloteropsis cimicina |
301 | Alnus nepalensis |
302 | Alnus nitida |
303 | Alnus serrulata |
304 | Alocasia cucullata |
305 | Alocasia fornicata |
306 | Alocasia indica |
307 | Alocasia macrorrhiza |
308 | Alocasia macrorrhizos |
309 | Alocasia odora |
310 | Aloe abyssinica |
311 | Aloe barbadensis |
312 | Aloe christianii |
313 | Aloe ferox |
314 | Aloe littoralis |
315 | Aloe perryi |
316 | Aloe socotrina |
317 | Aloe succotrina |
318 | Aloe vera |
319 | Aloysia citriodora |
320 | Aloysia gratissima |
321 | Alphonsea ventricosa |
322 | Alpina galanga |
323 | Alpinia allhugas |
324 | Alpinia bracteata |
325 | Alpinia calcarata |
326 | Alpinia galanga |
327 | Alpinia hainanensis |
328 | Alpinia japonica |
329 | Alpinia malaccensis |
330 | Alpinia nigra |
331 | Alpinia nutans |
332 | Alpinia officinarum |
333 | Alpinia zerumbet |
334 | Alseodaphne semecarpifolia |
335 | Alstonia constricta |
336 | Alstonia kunii |
337 | Alstonia macrophylla |
338 | Alstonia neriifolia |
339 | Alstonia scholaris |
340 | Alstonia spectabilis |
341 | Alstonia venenata |
342 | Alternanthera philoxeroides |
343 | Alternanthera pungens |
344 | Alternanthera sessilis |
345 | Althaea ludwigii |
346 | Althaea officinalis |
347 | Althea officinalis |
348 | Altingia excelsa |
349 | Alysicarpus bupleurifolius |
350 | Alysicarpus monilifer |
351 | Alysicarpus rugosus |
352 | Alyxia reinwardtii |
353 | Alyxia stellata |
354 | Amaranthus blitum |
355 | Amaranthus caudatus |
356 | Amaranthus dubius |
357 | Amaranthus gangeticus |
358 | Amaranthus gracilis |
359 | Amaranthus graecizans |
360 | Amaranthus hybridus |
361 | Amaranthus hypochondriacus |
362 | Amaranthus lividus |
363 | Amaranthus mangostanus |
364 | Amaranthus oleraceus |
365 | Amaranthus ovalifolius |
366 | Amaranthus paniculatus |
367 | Amaranthus retroflexus |
368 | Amaranthus spinosus |
369 | Amaranthus tricolor |
370 | Amaranthus trististrin |
371 | Amaranthus viridis |
372 | Amaryllis belladonna |
373 | Amberboa moschata |
374 | Amberboa ramosa |
375 | Ambroma augusta |
376 | Ambrosia artemisiifolia |
377 | Amischotolype hookeri |
378 | Amischotolype mollissima |
379 | Ammannia auriculata |
380 | Ammannia baccifera |
381 | Ammannia multiflora |
382 | Ammannia senegalensis |
383 | Ammannia vesicatoria |
384 | Ammi majus |
385 | Ammi visnaga |
386 | Amomum aromaticum |
387 | Amomum dealbatum |
388 | Amomum kepulaga |
389 | Amomum subulatum |
390 | Amomum testaceum |
391 | Amomum villosum |
392 | Amomum zingiber |
393 | Amoora cucullata |
394 | Amoora rohituka |
395 | Amoora wallichii |
396 | Amorpha fruticosa |
397 | Amorphophallus bulbifer |
398 | Amorphophallus campanulatus |
399 | Amorphophallus commutatus |
400 | Amorphophallus dubicus |
401 | Amorphophallus paeoniifolius |
402 | Amorphophallus sylvaticus |
403 | Amorphophlus bulbifer |
404 | Amorphophyllus companulatus |
405 | Ampelocissus araneosa |
406 | Ampelocissus barbata |
407 | Ampelocissus indica |
408 | Ampelocissus latifolia |
409 | Ampelocissus tomentosa |
410 | Anacardium occidentale |
411 | Anacolosa crassipes |
412 | Anacolosa densiflora |
413 | Anacyclus pyrethrum |
414 | Anagallis arvensis |
415 | Anamirta cocculus |
416 | Ananas comosas |
417 | Ananas comosus |
418 | Anaphalis adnata |
419 | Anaphalis busua |
420 | Anaphalis cinnamomea |
421 | Anaphalis contorta |
422 | Anaphalis cuneifolia |
423 | Anaphalis margaritaceae |
424 | Anaphalis neelgerriana |
425 | Anaphalis nepalensis |
426 | Anaphalis nubigena |
427 | Anaphalis triplinervis |
428 | Anastatica hierochuntica |
429 | Anaxogoria luzonensis |
430 | Anchusa azurea |
431 | Anchusa strigosa |
432 | Ancistrocladus attenuatus |
433 | Ancistrocladus heyneanus |
434 | Ancistrocladus tectorius |
435 | Andira inermis |
436 | Andrachne telephioides |
437 | Andrographis alata |
438 | Andrographis atropurpurea |
439 | Andrographis echioides |
440 | Andrographis lineata |
441 | Andrographis macrobotrys |
442 | Andrographis nallamalayana |
443 | Andrographis paniculata |
444 | Andrographis paniculata |
445 | Andrographis serpyllifolia |
446 | Andropogon citratus |
447 | Andropogon contortus |
448 | Andropogon hallii |
449 | Andropogon jwarancusa |
450 | Andropogon laniger |
451 | Andropogon martini |
452 | Andropogon muricatus |
453 | Andropogon nardus |
454 | Andropogon odoratus |
455 | Andropogon schoenanthus |
456 | Androsace mucronifolia |
457 | Androsace rotundifolia |
458 | Androsace umbellata |
459 | Anemarrhena asphodeloides |
460 | Anemone coronaria |
461 | Anemone narcissiflora |
462 | Anemone obtusiloba |
463 | Anemone rivularis |
464 | Anemone rupicola |
465 | Anemone vitifolia |
466 | Anethum graveolens |
467 | Anethum sowa |
468 | Angelica archangelica |
469 | Angelica cyclocarpa |
470 | Angelica glauca |
471 | Angelica nubigena |
472 | Angelica sinensis |
473 | Angelica tenuissima |
474 | Angelonia grandiflora |
475 | Angelonia salicariaefolia |
476 | Angelonia sicariaefolia |
477 | Angiopteris evecta |
478 | Angophora costata |
479 | Angustura vera |
480 | Aniseia martinicensis |
481 | Anisochilus carnosus |
482 | Anisodus luridus |
483 | Anisomeles heyneana |
484 | Anisomeles indica |
485 | Anisomeles malabarica |
486 | Anisomeles ovata |
487 | Anisonema multiflorum |
488 | Annona atemoya |
489 | Annona cherimola |
490 | Annona cherimolia |
491 | Annona glabra |
492 | Annona montana |
493 | Annona muricata |
494 | Annona purpurea |
495 | Annona reticulata |
496 | Annona squamosa |
497 | Annona stenophylla |
498 | Anodendron paniculatum |
499 | Anoectochilus roxburghii |
500 | Anogeissus acuminata |
501 | Anogeissus latifolia |
502 | Anogeissus lentifolia |
503 | Anogeissus pendula |
504 | Anogeissus sericea |
505 | Anogeisus acuminata |
506 | Anthemis cotula |
507 | Anthemis nobilis |
508 | Anthocephalus cadamba |
509 | Anthocephalus chinensis |
510 | Anthocephalus indicus |
511 | Anthoxanthum odoratum |
512 | Anthriscus cerefolium |
513 | Anthriscus nemorosa |
514 | Anthriscus sylvestris |
515 | Antiaris toxicaria |
516 | Anticharis glandulosa |
517 | Anticharis senegalensis |
518 | Antidesma acidum |
519 | Antidesma bunius |
520 | Antidesma ghaesembilla |
521 | Antidesma montanum |
522 | Antigonon leptopus |
523 | Antirrhinum majus |
524 | Antirrhinum orantium |
525 | Antirrhinum orantiuml |
526 | Apama siliquosa |
527 | Aphanamixis polystachya |
528 | Aphananthe cuspidata |
529 | Apium graveolens |
530 | Aplotaxis auriculata |
531 | Apluda mutica |
532 | Apocynum androsaemifolium |
533 | Apocynum cannabinum |
534 | Apodytes dimidiata |
535 | Apollonias arnottii |
536 | Aponogeton monostachyon |
537 | Aponogeton natans |
538 | Aporusa lindleyana |
539 | Aporusa octandra |
540 | Aquilaria agallocha |
541 | Aquilaria malaccensis |
542 | Aquilaria sinensis |
543 | Aquilegia fragrans |
544 | Aquilegia moorcroftiana |
545 | Aquilegia vulgaris |
546 | Arabidopsis multiflorum |
547 | Arabidopsis thaliana |
548 | Arabis pterosperma |
549 | Arabis tibetica |
550 | Arachis hypogaea |
551 | Araiostegia divaricata |
552 | Aralia armata |
553 | Aralia cachemirica |
554 | Aralia chinensis |
555 | Aralia dasyphylla |
556 | Aralia montana |
557 | Aralia pseudo-ginseng |
558 | Aralia racemosa |
559 | Araucaria angustifolia |
560 | Araucaria araucana |
561 | Araucaria bidwillii |
562 | Araucaria columnaris |
563 | Araucaria cunninghamii |
564 | Arbutus unedo |
565 | Archidendron clypearia |
566 | Arctium lappa |
567 | Arctostaphylos uva-ursi |
568 | Ardisia colorata |
569 | Ardisia elliptica |
570 | Ardisia humilis |
571 | Ardisia japonica |
572 | Ardisia macrocarpa |
573 | Ardisia neriifolia |
574 | Ardisia odontophylla |
575 | Ardisia oxyphylla |
576 | Ardisia paniculata |
577 | Ardisia quinquegona |
578 | Ardisia solanacea |
579 | Ardisia thyrsiflora |
580 | Areca catechu |
581 | Arenaria bryophylla |
582 | Arenaria kansuensis |
583 | Arenaria serpyllifolia |
584 | Arenaria tahangoensis |
585 | Arenga wightii |
586 | Argania spinosa |
587 | Argemone mexicana |
588 | Argemone ochroleuca |
589 | Argemone subfusiformis |
590 | Argyrcia nervosa |
591 | Argyreia cuneata |
592 | Argyreia daltonii |
593 | Argyreia elliptica |
594 | Argyreia fulgens |
595 | Argyreia hookeri |
596 | Argyreia imbricata |
597 | Argyreia involunerata |
598 | Argyreia kleiniana |
599 | Argyreia malabarica |
600 | Argyreia nervosa |
601 | Argyreia pomacea |
602 | Argyreia roxburghii |
603 | Argyreia sericea |
604 | Argyreia setosa |
605 | Argyreia speciosa |
606 | Arisaema caudatum |
607 | Arisaema concinnum |
608 | Arisaema consanguineum |
609 | Arisaema curvatum |
610 | Arisaema decipiens |
611 | Arisaema flavum |
612 | Arisaema ichianum |
613 | Arisaema intermedium |
614 | Arisaema jacquemontii |
615 | Arisaema leschenaultii |
616 | Arisaema murrayii |
617 | Arisaema speciosum |
618 | Arisaema tortuosum |
619 | Arisaema triphyllum |
620 | Arisaema tuberculatum |
621 | Aristida adscenscionis |
622 | Aristolochia bracteolata |
623 | Aristolochia clematitis |
624 | Aristolochia fontanesii |
625 | Aristolochia grandiflora |
626 | Aristolochia indica |
627 | Aristolochia labiata |
628 | Aristolochia littoralis |
629 | Aristolochia longa |
630 | Aristolochia reticulata |
631 | Aristolochia ringens |
632 | Aristolochia rotunda |
633 | Aristolochia saccata |
634 | Aristolochia serpentaria |
635 | Aristolochia tagala |
636 | Aristolochia urghiana |
637 | Armoracia rusticana |
638 | Arnebia benthamii |
639 | Arnebia euchroma |
640 | Arnebia guttata |
641 | Arnebia hispidissima |
642 | Arnebia nobilis |
643 | Arnica longifolia |
644 | Arnica montana |
645 | Arrhenatherum elatius |
646 | Artabotrys hexapetalus |
647 | Artabotrys odoratissimus |
648 | Artanema longifolia |
649 | Artanema longifolium |
650 | Artemesia absenthium |
651 | Artemesia brevifolia |
652 | Artemesia nilagirica |
653 | Artemisia abrotanum |
654 | Artemisia absinthium |
655 | Artemisia annua |
656 | Artemisia arborescens |
657 | Artemisia biennis |
658 | Artemisia brevifolia |
659 | Artemisia capillari |
660 | Artemisia capillaris |
661 | Artemisia carvifolia |
662 | Artemisia cina |
663 | Artemisia desertorum |
664 | Artemisia dracunculus |
665 | Artemisia gmelini |
666 | Artemisia gmelinii |
667 | Artemisia halodendron |
668 | Artemisia indica |
669 | Artemisia japonica |
670 | Artemisia judaica |
671 | Artemisia laciniata |
672 | Artemisia macrocephala |
673 | Artemisia maderaspatana |
674 | Artemisia maritima |
675 | Artemisia minor |
676 | Artemisia moorcroftiana |
677 | Artemisia myriantha |
678 | Artemisia niirica |
679 | Artemisia nilagirica |
680 | Artemisia pallens |
681 | Artemisia parviflora |
682 | Artemisia persica |
683 | Artemisia roxburghiana |
684 | Artemisia salsoloides |
685 | Artemisia scoparia |
686 | Artemisia sieversiana |
687 | Artemisia siversiana |
688 | Artemisia stracheyi |
689 | Artemisia tournefortiana |
690 | Artemisia urghiana |
691 | Artemisia vestita |
692 | Artemisia vulgaris |
693 | Artemisia wallichiana |
694 | Artermisia absinthium |
695 | Artermisia martima |
696 | Arthraxon nudus |
697 | Arthrocnemum fruticosum |
698 | Arthrocnemum indicum |
699 | Arthrocnemum macrostachyum |
700 | Arthromeris wallichiana |
701 | Artocarpus altilis |
702 | Artocarpus chama |
703 | Artocarpus communis |
704 | Artocarpus gomezianus |
705 | Artocarpus heterophyllus |
706 | Artocarpus hirsutus |
707 | Artocarpus integer |
708 | Artocarpus integra |
709 | Artocarpus integrifolia |
710 | Artocarpus lacucha |
711 | Artocarpus lakoocha |
712 | Artocarpus rigidus |
713 | Arum campanulatum |
714 | Arum colocasia |
715 | Arum dioscoridis |
716 | Arum macrorhizon |
717 | Arum maculatum |
718 | Aruncus dioicus |
719 | Arundina graminifolia |
720 | Arundinella gigantean |
721 | Arundinella nepalensis |
722 | Arundo donax |
723 | Arundo karka |
724 | Asarum canadensis |
725 | Asarum europaeum |
726 | Asarum himalaicum |
727 | Asclepias asthmatica |
728 | Asclepias curassavica |
729 | Asclepias gigantea |
730 | Asclepias incarnata |
731 | Asclepias tuberosa |
732 | Asclepias vomitoria |
733 | Asculus hippocastanum |
734 | Asculus indica |
735 | Asparagus acutifolius |
736 | Asparagus adscendens |
737 | Asparagus aethiopicus |
738 | Asparagus curillus |
739 | Asparagus filicinus |
740 | Asparagus gonoclados |
741 | Asparagus laevissimus |
742 | Asparagus officinalis |
743 | Asparagus racemosus |
744 | Asparagus sarmentosus |
745 | Asparagus setaceus |
746 | Asperugo procumbens |
747 | Asperula oppositifolia |
748 | Asphodelus fistulosus |
749 | Asphodelus tenuifolius |
750 | Asplenium adiantum-nigrum |
751 | Asplenium bulbiferum |
752 | Asplenium dalhousiae |
753 | Asplenium dalhousiae |
754 | Asplenium laciniatum |
755 | Asplenium nidus |
756 | Asplenium phyllitidis |
757 | Asplenium polyodon |
758 | Asplenium septentrionale |
759 | Asplenium trichomanes |
760 | Asplenium yoshinagae |
761 | Aster ageratoides |
762 | Aster amellus |
763 | Aster diplostephioides |
764 | Aster falconeri |
765 | Aster flaccidus |
766 | Aster indamellus |
767 | Aster molliusculus |
768 | Aster peduncularis |
769 | Aster stracheyi |
770 | Aster thomsonii |
771 | Aster tibeticus |
772 | Asteracantha longifolia |
773 | Astilbe rivularis |
774 | Astragalus frigidus |
775 | Astragalus grahamianus |
776 | Astragalus graveolens |
777 | Astragalus hamosus |
778 | Astragalus himalayanus |
779 | Astragalus ladakensis |
780 | Astragalus multiceps |
781 | Astragalus munroi |
782 | Astragalus nivalis |
783 | Astragalus polyacanthus |
784 | Astragalus rhizanthus |
785 | Astragalus strictus |
786 | Astragalus strobiliferus |
787 | Astragalus tribulifolius |
788 | Asystasia coromandeliana |
789 | Asystasia dalzelliana |
790 | Asystasia gangetica |
791 | Atalantia ceylanica |
792 | Atalantia monophylla |
793 | Atalantia racemosa |
794 | Atelanthera perpusilla |
795 | Athyrium filix-femina |
796 | Athyrium hohenackerianum |
797 | Athyrium holenackerianum |
798 | Athyrium schimperi |
799 | Atista indica |
800 | Atista radix |
801 | Atractylodes macrocephala |
802 | Atriplex hortensis |
803 | Atropa acuminata |
804 | Atropa belladonna |
805 | Atylosia scarabaeoides |
806 | Aucuba japonica |
807 | Authocephalus indicus |
808 | Avagola plantago |
809 | Avcennia officinalis |
810 | Avena fatua |
811 | Avena sativa |
812 | Averrhoa bilimbi |
813 | Averrhoa carambola |
814 | Avicennia alba |
815 | Avicennia germinans |
816 | Avicennia marina |
817 | Avicennia officinalis |
818 | Ayapana triplinervis |
819 | Azadirachta indica |
820 | Azadirachta patta |
821 | Azanza lampas |
822 | Azima tetracantha |
823 | Azolla pinnata |
824 | Baccaurea ramiflora |
825 | Baccharis linearis |
826 | Baccharoides anthelmintica |
827 | Bacopa monnieri |
828 | Bail milletia |
829 | Balanites aegyptiaca |
830 | Balanites aegyptica |
831 | Balanites roxburghii |
832 | Balanophora fungosa |
833 | Balanophora involucrata |
834 | Balanophora occidentals |
835 | Balanophora polyandra |
836 | Baliospermum axillare |
837 | Baliospermum calycinum |
838 | Baliospermum montanum |
839 | Baliospermum solanifolium |
840 | Balsamodendron agallocha |
841 | Balsamodendron mukul |
842 | Bamboo manna |
843 | Bambusa arundinacea |
844 | Bambusa bambos |
845 | Bambusa nutans |
846 | Bambusa tulda |
847 | Bambusa vulgaris |
848 | Banisteriopsis caapi |
849 | Banisteriopsis muricata |
850 | Banophora polyandra |
851 | Baphia nitida |
852 | Baptisia tinctoria |
853 | Barbarea vulgaris |
854 | Barlaria cristata |
855 | Barlaria prionitis |
856 | Barleria acuminata |
857 | Barleria buxifolia |
858 | Barleria courtallica |
859 | Barleria cristata |
860 | Barleria cuspidata |
861 | Barleria dichotoma |
862 | Barleria involucrata |
863 | Barleria longiflora |
864 | Barleria lupulina |
865 | Barleria mysorensis |
866 | Barleria noctiflora |
867 | Barleria prattensis |
868 | Barleria prionitis |
869 | Barleria strigosa |
870 | Barosma serratifolia |
871 | Barringtonia acutangula |
872 | Barringtonia asiatica |
873 | Barringtonia racemosa |
874 | Basella alba |
875 | Basella cordifolia |
876 | Basella rubra |
877 | Basilicum polystachyon |
878 | Bassia butyracea |
879 | Bassia indica |
880 | Bassia latifolia |
881 | Bassia longifolia |
882 | Bassia scoparia |
883 | Bauhima racemosa |
884 | Bauhinia acuminata |
885 | Bauhinia championii |
886 | Bauhinia divaricata |
887 | Bauhinia ichii |
888 | Bauhinia malabarica |
889 | Bauhinia monandra |
890 | Bauhinia phoenicea |
891 | Bauhinia purpurea |
892 | Bauhinia racemosa |
893 | Bauhinia retusa |
894 | Bauhinia roxburghiana |
895 | Bauhinia rufescens |
896 | Bauhinia scandens |
897 | Bauhinia semla |
898 | Bauhinia tomentosa |
899 | Bauhinia vahlii |
900 | Bauhinia variagata |
901 | Bauhinia variegata |
902 | Beaumontia grandiflora |
903 | Beesia calthifolia |
904 | Begonia cathcartii |
905 | Begonia cucullata |
906 | Begonia grandis |
907 | Begonia hatacoa |
908 | Begonia inflata |
909 | Begonia josephii |
910 | Begonia laciniata |
911 | Begonia malabarica |
912 | Begonia palmata |
913 | Begonia picta |
914 | Begonia rex |
915 | Begonia roxburghii |
916 | Begonia socotrana |
917 | Begonia tessaricarpa |
918 | Belamcanda chinensis |
919 | Bellis perennis |
920 | Benincasa buchanani |
921 | Benincasa cerifera |
922 | Benincasa hispida |
923 | Benkara malabarica |
924 | Bentinckia condapanna |
925 | Berberis aristata |
926 | Berberis asiatica |
927 | Berberis asiatica |
928 | Berberis brandisiana |
929 | Berberis chitria |
930 | Berberis concinna |
931 | Berberis coriaria |
932 | Berberis dictyophylla |
933 | Berberis floribunda |
934 | Berberis ichiana |
935 | Berberis insignis |
936 | Berberis jaeschkeana |
937 | Berberis lambertii |
938 | Berberis lycium |
939 | Berberis nepalensis |
940 | Berberis orthobotrys |
941 | Berberis pachyacantha |
942 | Berberis petiolaris |
943 | Berberis pseudumbellata |
944 | Berberis tinctoria |
945 | Berberis ulcina |
946 | Berberis umbellata |
947 | Berberis virescens |
948 | Berberis vulgaris |
949 | Berchemia edgeworthii |
950 | Berchemia lineata |
951 | Bergenia bhed |
952 | Bergenia ciliata |
953 | Bergenia ligulata |
954 | Bergenia pacumbis |
955 | Bergenia purpurascens |
956 | Bergenia stracheyi |
957 | Bergera koenigii |
958 | Bergia capensis |
959 | Bergia odorata |
960 | Bergia suffruticosa |
961 | Besella rubra |
962 | Beta benghalensis |
963 | Beta maritima |
964 | Beta vulgaris |
965 | Betula alnoides |
966 | Betula bhojpattra |
967 | Betula utilis |
968 | Bheda bergenia |
969 | Bidens bipinnata |
970 | Bidens biternata |
971 | Bidens cernua |
972 | Bidens pilosa |
973 | Bidens tripartita |
974 | Biebersteinia odora |
975 | Bignonia capreolata |
976 | Bignonia indica |
977 | Biophytum apodisciac |
978 | Biophytum petersianum |
979 | Biophytum reinwardtii |
980 | Biophytum sensitivum |
981 | Bischofia javanica |
982 | Bistorta affinis |
983 | Bistorta amplexicaulis |
984 | Bistorta vaccinifolia |
985 | Bixa orellana |
986 | Blachia andamanica |
987 | Blainvillea acmella |
